Results
We have seen some fantastic results here at Oasis Academy Hobmoor and are continually proud of the achievements of our students. Our young people show determination, perseverance and outstanding development in their progress.
KS2 Results
Percentage of pupils achieving expected levels in RWM | 86% |
---|---|
Average Progress between KS1 and KS2 for Reading | +1.0 |
Average Progress between KS1 and KS2 for Writing | +1.1 |
Average Progress between KS1 and KS2 for Maths | +2.3 |
Percentage of pupils who acheived a higher standard in RWM | 21% |
Pupil's average score in the reading test | 106 |
Pupil's average score in the maths test | 109 |
These achievements are a testament to the hard work and commitment of our students and dedication to good teaching from our team of teachers.
Click here to see the DFE tables
View our full academy results here.